Science Learning Zone
SCIENCE STAFF |
|
Mr Stabler |
Head of Learning Zone |
Mrs McBay |
KS4 and KS5 Applied Science Co-ordinator |
Mr Ali |
KS3 Co-ordinator |
Dr Slade |
Biology |
Mr Allen |
Physics Co-ordinator |
Mrs Ghazi |
Biology |
Mrs Blackburn |
Biology |
Miss Armitage |
Chemistry |
Mr Hussain |
Chemistry |
Mr Pratt |
Biology (Part time) |
Mrs Duval |
Teaching Associate |
Mrs Calligan |
Technician |
| Mr Bastuba | Technician |
Below is a list of all the Science teaching groups for 2007/2008
YEAR 11
| Teaching group | Teacher(s) | Teaching group | Teacher(s) |
| 11Dc1 Add sci | JA/RST | 11Tc1 Add Appl | JA/PSL |
| 11Dc2 Add Appl | PSL/AH | 11Tc2 Add Appl | RAL/AH |
| 11Da1 Dble Appl | ABL/RAL | 11Ta1 Dble Appl | LMC/JAR |
| 11Da2 Dble Appl | LMC/NGH | 11Ta2 Dble Appl | RST/ABL |
| 11De Add Appl | NGH/JAR |
YEAR 10
| Teaching group | Teacher(s) | Teaching group | Teacher(s) |
| 10D1 Core | LMC/PSL | 10T1 Applied | JAR/PSL |
| 10D2 Core | NGH/RST | 10T2 Applied | JA/RAL |
| 10D3 Core | ABL/JA | 10T3 Applied | ABL/RST |
| ALPHA | |||
YEAR 9
| Teaching group | Teacher(s) | Teaching group | Teacher(s) |
| 9D1 | RST | 9T1 | LMC/NGH |
| 9D2 | PSL | 9T2 | LMC/NGH |
| 9D3 | JAR/ABL | 9T3 | JA (3) / AH (1) |
| 9D4 | JAR/ABL |
YEAR 8
| Teaching group | Teacher(s) | Teaching group | Teacher(s) |
| 8D1 | JAR/RAL | 8T1 | LMC/NGH |
| 8D2 | RST/PSL | 8T2 | LMC/NGH |
| 8D3 | AH/ABL | 8T3 | JA/JAR |
YEAR 7
| Teaching group | Teacher(s) |
| 7D1 | PSL/ABL |
| 7D2 | PSL/ABL |
| 7D3 | RAL/JAR |
| 7D4 | RAL/JAR |
| 7D5 | RST |